Standard dental treatment costs There are no additional service charges. way of treatment Hachi Dental Clinic It is a standard price. There are no hidden costs such as nursing fees, sterile service fees, taxes, or even credit card usage fees.
braces price | per unit | Price (Baht) |
---|---|---|
Service fees for metal braces | ||
Price of metal braces (Metal braces) Pack A | ||
| people | 777 |
| people | 3,000 |
| month | 1,500 |
Price of metal braces (Metal braces) Pack B | ||
| people | 777 |
| people | 6,000 |
| month | 2,000 |
| month | 1,000 |
Price of metal braces (Metal braces) Pack C | ||
| people | 32,000 |
Self-Ligating Braces service fee | ||
Price of metal braces (Self-ligating) Pack A | ||
| people | 1,000 |
| people | 6,000 |
| month | 2,000 |
Price of metal braces (Self-ligating) Pack B | ||
| people | 1,000 |
| people | 4,000 |
| month | 3,000 |
| month | 2,000 |
Price of metal braces (Self-ligating) Pack C | ||
| people | 40,000 |
Price of Angel Aligner clear braces | people | 39,000 |
teeth whitening price | per unit | Price (Baht) |
---|---|---|
Price of teeth whitening with Cool Light from Korea Dr.White | whole mouth | 3,999 (Promotional price) |
Price of teeth whitening with Cool Light from Australia Pola | whole m | 4,999 (Promotional price) |
Special !! Dr.White Teeth Whitening at Clinic + Home Teeth Whitening Kit | one time | 7,000 |
Dr.White teeth whitening at the clinic + 1 home teeth whitening kit | one time | 6,200 |
special !! Pola Teeth Whitening Click + Home Teeth Whitening Kit | one time | 8,000 (Promotional price 8,999) |
Pola Teeth Whitening at Clinic + 1 Home Teeth Whitening Kit | one time | 7,200 |
Price of at-home teeth whitening kit (1 pair of teeth whitening trays + 1 tube of solution) | Each set | 4,000 |
Price of at-home teeth whitening kit (1 whitening tray + 1 tube of solution) | Each set | 2,500 |
Price of tooth whitening solution | per tube | 490 |
crown price | per unit | Price (Baht) |
---|---|---|
Price of porcelain crowns reinforced with metal | 1/tooth | 10,000 (promotion) |
Price of E-max ceramic crowns | 1/tooth | 13,000 (promotion) |
Price of Zirconia ceramic crowns | 1/tooth | 15,000 (promotion) |
price of dowel | 1/tooth | 4,000 (promotion) |
Price of tooth crown removal | 1/tooth | 2,000 |
Price of dental bridge (1 set = 3 teeth) | Each set | 39,000 |
Ceramic veneer price | per unit | Price (Baht) |
---|---|---|
Emax ceramic veneer price | ||
Ceramic veneer “Dr.Coke” | 1/tooth | 9,000 |
Ceramic veneer “Dr.Kunna” | 1/tooth | 12,000 |
Ceramic veneer “Dr.Pong” | 1/tooth | 14,000 |
** โปรโมชั่น วีเนียร์ ราคาเหมา ** | ||
Great value promotion Ceramic Veneers Package: 8 Teeth / 10 Teeth "Dr. Coke" | 8 tooth / 10 tooth | 69,000 / 79,000 |
Great value promotionCeramic Veneers Package: 8 Teeth / 10 Teeth “Dr.Kunna” | 8 tooth / 10 tooth | 89,000 / 99,000 |
Great value promotion Ceramic Veneers Package: 8 Teeth / 10 Teeth “Dr.Pong” | 8 tooth / 10 tooth | 109,000 / 119,000 |
Price for dismantling ceramic (original) laser machine Waterlase iplus USA | 1 person | 15,000 |
Price for dismantling composite (original) top or bottom | 1 person | 3,000 |
Price for dismantling composite (original) top-bottom | 1 person | 5,000 |
Price to repair/fix composite (original) | 1/tooth | 2,400 |
general dentistry price | per unit | Price (Baht) |
---|---|---|
Dental and oral health examination treatment planning | Each | 100-200 |
Price of scaling (Scaling) | whole mouth | 800-1,500 |
| whole mouth | 1200-1500 |
Price of fluoride varnish | whole mouth | 500 |
Price of tooth sealant (Sealant) | 1/tooth | 600 |
Price of root canal | 1/tooth | 400 |
| 1/quadrant | 1,500 - 2,000 |
Tooth filling price | per unit | Price (Baht) |
---|---|---|
Price of tooth filling with tooth-colored material (Composite Fillimg) | Each side | 700 |
Price of tooth filling with amalgam material (AmalgamFillimg) | Each side | 600 |
Price for dismantling amalgam (Dismantling amalgam) | 1/tooth | 800 |
Price closes the gap Between the front teeth (Closing Space) | Each side | 3,500-4,000 |
Price for Dental Filling (Tooth Erosion) | 1/tooth | 800 |
Price of foundation material, cost of material to stimulate dentin formation (in the case of deep tooth decay) | There's a filling mark. | 200 – 300 |
Tooth extraction, wisdom tooth surgery, discount price | per unit | Price (Baht) |
---|---|---|
General tooth extraction prices, normal cases | 1/tooth | 900 - 1,500 |
Price of milk tooth extraction | 1/tooth | 600 - 800 |
Price for tooth stump/root removal | 1/tooth | 800 – 1,300 |
Wisdom tooth extraction price | 1/tooth | 1,200 – 1,500 |
Price of surgical tooth extraction (wisdom tooth removal price) | 1/tooth | 3,000 – 4,500 |
Price of surgical tooth extraction (price of tooth extraction) in complex cases | 1/tooth | 4,500 – 6,000 |
Root Canal Treatment | each unit | Price (Baht) |
---|---|---|
Root canal treatment (anterior teeth) | 1/tooth | 6,000 |
Root canal treatment (premolar teeth) | 1/tooth | 7,000 |
Root canal treatment (large molar teeth) | 1/tooth | 9,000 |
Price of root canal filling (medication) | 1/tooth | 1,000 |
Removable Denture Prices | Per unit | Price (THB) |
---|---|---|
Removable Denture with Acrylic Base (1 or more teeth) | Piece | Starting price (base): 3,000 THB Per tooth: 500 THB |
Removable Denture with Soft Base (Japanese Valplast, 1 or more teeth) | Piece | Starting price (base): 5,000 THB Per tooth: 500 THB |
Removable Denture with Metal Base (1 or more teeth) | Piece | Starting price (base): 8,000 THB Per tooth: 500 THB |
Full Mouth Acrylic Denture (per jaw) | Per jaw | Price: 9,500 – 17,500 THB |
dental implants price | per unit | Price includes crown (baht) |
---|---|---|
Price of the latest implant model, Blue Diamond, from Megagen Company. | ||
|
Each tooth |
(Promotion) 29,000 |
X-RAY | per unit | Price (Baht) |
---|---|---|
Price of X-ray small PA film | 1 person | 200 |
Price of X-ray large film Cephalometric | 1 person | 500 |
Price of X-ray large film Orthopantomogram | 1 person | 500 |
Price of X-ray CT Scan | 1 person | 4.000 |
Trimming the gums | per unit | Price (Baht) |
---|---|---|
Gum trimming price | 1/tooth | 1,000 |
Price of bone grinding (as assessed by the doctor) | 1/tooth | 1,000 |
Retainer | หน่วยละ | ราคา (บาท) |
---|---|---|
Price for 1 pair of wire retainers | A pair | 2,999 |
Price of wire retainer: 1 piece, top or bottom | Each piece | 1,500 |
Price for 1 pair of clear retainers | A pair | 2,999 |
Price: 1 piece of clear retainer | Each piece | 1,500 |
Price of mouth guard (Night Guard), hard and soft | Each piece | 5,000 |